- When a nation becomes a party to the Convention, it is required to designate at least one wetland as a Wetland of International Importance.
- The acknowledgment of a site as a “Ramsar Site” and its inclusion in the List signify the government’s commitment to taking necessary measures for the preservation of its ecological character.
- Globally, there are more than 2,400 Ramsar Sites, covering an extensive area of 2.5 million square kilometers, distributed across the territories of 171 Ramsar Contracting Parties.
- The inaugural Ramsar Site was the Cobourg Peninsula in Australia, designated in 1974.
- Leading in the number of Ramsar Sites are the United Kingdom, boasting 175 sites, and Mexico, closely following with 142 sites.
- Bolivia stands out with the largest area under Ramsar protection, showcasing the global significance and widespread commitment to wetland conservation under the Ramsar Convention.
RAMSAR SITES IN INDIA
- India became a Contracting Party to the Ramsar Convention, initially signed in Ramsar, Iran, in 1971, with its formal agreement on February 1, 1982.
- Over the period from 1982 to 2013, a total of 26 sites were incorporated into the Ramsar sites list. However, between 2014 and 2022,
- India significantly increased its commitment by adding 49 new wetlands to the Ramsar sites list.
- In the year 2022 alone, India expanded its dedication to wetland conservation by including 11 additional sites in the Ramsar list.
- This brought the total number of Ramsar sites in the country to 75, covering an extensive area of 13,26,677 hectares.
- Among Indian states, Tamil Nadu leads with the highest number of Ramsar sites (14), followed by Uttar Pradesh with 10 sites.
- The Ramsar Convention, an international treaty, designates wetlands of international importance, emphasizing the conservation and sustainable use of these vital ecosystems.
- India boasts 75 Ramsar Sites as of May 2023, each recognized for its ecological significance. Below is a comprehensive list detailing these sites.
No. | Ramsar Site | State | Designated Year | Area (km2) |
1 | Kolleru Lake | Andhra Pradesh | 2002 | 901 |
2 | Deepor Beel | Assam | 2002 | 40 |
3 | Kanwar (Kabar) Taal | Bihar | 2020 | 26.2 |
4 | Nanda Lake | Goa | 2022 | 0.42 |
5 | Khijadia WLS | Gujarat | 2021 | 6 |
6 | Nalsarovar BS | Gujarat | 2012 | 123 |
7 | Thol Lake | Gujarat | 2021 | 6.99 |
8 | Wadhvana Wetland | Gujarat | 2021 | 10.38 |
9 | Bhindawas WLS | Haryana | 2021 | 4.11 |
10 | Sultanpur NP | Haryana | 2021 | 142.5 |
11 | Chandra Taal | Himachal Pradesh | 2005 | 0.49 |
12 | Pong Dam Lake | Himachal Pradesh | 2002 | 156.62 |
13 | Renuka Lake | Himachal Pradesh | 2005 | 0.2 |
14 | Ranganathituu BS | Karnataka | 2022 | 5.18 |
15 | Ashtamudi Wetland | Kerala | 2002 | 614 |
16 | Sasthamkotta Lake | Kerala | 2002 | 3.73 |
17 | Vembanad-Kol Wetland (Longest Lake in India) | Kerala | 1905 | 1512.5 |
18 | Bhoj Wetland | Madhya Pradesh | 2002 | 32 |
19 | Sakhya Sagar | Madhya Pradesh | 2022 | 2.48 |
11 | Chandra Taal | Himachal Pradesh | 2005 | 0.49 |
12 | Pong Dam Lake | Himachal Pradesh | 2002 | 156.62 |
13 | Renuka Lake | Himachal Pradesh | 2005 | 0.2 |
14 | Ranganathituu BS | Karnataka | 2022 | 5.18 |
15 | Ashtamudi Wetland | Kerala | 2002 | 614 |
16 | Sasthamkotta Lake | Kerala | 2002 | 3.73 |
17 | Vembanad-Kol Wetland (Longest Lake in India) | Kerala | 1905 | 1512.5 |
18 | Bhoj Wetland | Madhya Pradesh | 2002 | 32 |
19 | Sakhya Sagar | Madhya Pradesh | 2022 | 2.48 |
20 | Sirpur wetland | Madhya Pradesh | 2022 | 1.61 |
21 | Yashwant Sagar | Madhya Pradesh | 2022 | 8.22 |
22 | Lonar Lake (Impact Crater Lake) | Maharashtra | 2020 | 4.27 |
23 | Nandur Madhameshwar | Maharashtra | 2019 | 14 |
24 | Thane Creek | Maharashtra | 2022 | 65.21 |
25 | Loktak Lake | Manipur | 1990 | 266 |
26 | Pala Wetland | Mizoram | 2021 | 18.5 |
27 | Ansupa Lake | Odisha | 2021 | 2.31 |
28 | Bhitarkanika Mangroves | Odisha | 2002 | 650 |
29 | Chilika Lake (Oldest Ramsar Site in India) | Odisha | 1981 | 1165 |
30 | Hirakud Reservoir | Odisha | 2021 | 654 |
31 | Satkosia Gorge | Odisha | 2021 | 981.97 |
32 | Tampara Lake | Odisha | 2021 | 3 |
33 | Beas CnR | Punjab | 2019 | 64 |
34 | Harike Wetland | Punjab | 1990 | 41 |
35 | Kanjli Wetland | Punjab | 2002 | 1.83 |
36 | Keshopur-Miani CmR | Punjab | 2019 | 34 |
37 | Nangal WLS | Punjab | 2019 | 1 |
38 | Ropar Wetland | Punjab | 2002 | 13.65 |
39 | Keoladeo National Park | Rajasthan | 1981 | 28.73 |
40 | Sambhar Lake | Rajasthan | 1990 | 240 |
41 | Chitrangudi BS | Tamil Nadu | 2021 | 2.6 |
42 | Gulf of Mannar Marine BR | Tamil Nadu | 2022 | 526.72 |
43 | Kanjirankulam BS | Tamil Nadu | 2022 | 0.96 |
44 | Karikili BS | Tamil Nadu | 2022 | 0.584 |
45 | Koonthankulam BS | Tamil Nadu | 2021 | 0.72 |
46 | Pallikaranai Marsh Reserve Forest | Tamil Nadu | 2022 | 12.475 |
47 | Pichavaram Mangrove | Tamil Nadu | 2022 | 14.786 |
48 | Point Calimere WLS & BS | Tamil Nadu | 2002 | 385 |
49 | Suchindram Theroor Wetland Complex | Tamil Nadu | 2022 | 0.94 |
50 | Udhayamarthandapuram BS | Tamil Nadu | 2022 | 0.44 |
51 | Vaduvur BS | Tamil Nadu | 2022 | 1.12 |
52 | Vedanthangal BS | Tamil Nadu | 2022 | 0.4 |
53 | Vellode BS | Tamil Nadu | 2022 | 0.77 |
54 | Vembannur Wetland Complex | Tamil Nadu | 2022 | 0.2 |
55 | Rudrasagar Lake | Tripura | 2005 | 2.4 |
56 | Hokera Wetland | UT of JK | 2005 | 13.75 |
57 | Hygam Wetland CnR | UT of JK | 2022 | 8.02 |
58 | Shallbugh Wetland CnR | UT of JK | 2022 | 16.75 |
59 | Surinsar-Mansar Lakes | UT of JK | 2005 | 3.5 |
60 | Wular Lake | UT of JK | 1990 | 189 |
61 | Tso Kar (High Altitude Ramsar Site) | UT of Ladakh | 2020 | 95.77 |
62 | Tsomoriri (High Altitude Ramsar Site) | UT of Ladakh | 2002 | 120 |
63 | Bakhira WLS | Uttar Pradesh | 2021 | 28.94 |
64 | Haiderpur Wetland | Uttar Pradesh | 2021 | 69 |
65 | Nawabganj BS | Uttar Pradesh | 2019 | 2 |
66 | Parvati Arga BS | Uttar Pradesh | 2019 | 7 |
67 | Saman BS | Uttar Pradesh | 2019 | 5 |
68 | Samaspur BS | Uttar Pradesh | 2019 | 8 |
69 | Sandi BS | Uttar Pradesh | 2019 | 3 |
70 | Sarsai Nawar Jheel | Uttar Pradesh | 2019 | 2 |
71 | Sur Sarovar (Keetham Lake) | Uttar Pradesh | 2020 | 4.31 |
72 | Upper Ganga River (Brijghat to Narora) | Uttar Pradesh | 2005 | 265.9 |
73 | Asan Barrage | Uttarakhand | 2020 | 4.44 |
74 | East Kolkata Wetlands | West Bengal | 2002 | 125 |
75 | Sundarban Wetland (Largest Ramsar Site) | West Bengal | 2019 | 4230 |
Smallest Ramsar Sites in India
- Renuka Lake in Himachal Pradesh with an area of 0.2 km².
- Vembannur Wetland Complex in Tamil Nadu covering 0.2 km².
- Vedanthangal BS in Tamil Nadu with an area of 0.4 km².
- Nanda Lake in Goa spanning 0.42 km².
- Udhayamarthandapuram BS in Tamil Nadu, the area of which is 0.44 km².
Oldest Ramsar Sites in India
- Chilka Lake designated in 1981.
- Keoladeo Ghana National Park, also designated in 1981.
FAQs – Ramsar Sites in India
1-What is a Ramsar Site?
A: A Ramsar Site is a wetland designated under the Ramsar Convention, an international treaty aimed at recognizing and conserving wetlands of international importance.
2-Why are Ramsar Sites significant for a nation?
A: When a country becomes a party to the Ramsar Convention, it commits to designating at least one wetland as a Wetland of International Importance. This acknowledgment and inclusion in the List demonstrate the government’s commitment to preserving the ecological character of the site.
3-How many Ramsar Sites are there globally?
A: Globally, there are over 2,400 Ramsar Sites, covering approximately 2.5 million square kilometers across 171 Ramsar Contracting Parties. The first Ramsar Site was designated in 1974, covering the Cobourg Peninsula in Australia.
4-Which countries lead in the number of Ramsar Sites?
A: The United Kingdom leads with 175 Ramsar Sites, followed closely by Mexico with 142. Bolivia has the largest area under Ramsar protection, showcasing global commitment to wetland conservation.
5-When did India become a party to the Ramsar Convention?
A: India became a Contracting Party to the Ramsar Convention on February 1, 1982, after initially signing the convention in 1971.
6-How has India’s commitment to Ramsar Sites evolved over the years?
A: Between 1982 and 2013, India incorporated 26 sites into the Ramsar list. From 2014 to 2022, it significantly increased its commitment by adding 49 new wetlands.
7-How many Ramsar Sites are there in India as of May 2023?
A: India has 75 Ramsar Sites as of May 2023, covering an extensive area of 13,26,677 hectares. Tamil Nadu leads among Indian states with 14 sites, followed by Uttar Pradesh with 10 sites.
In case you still have your doubts, contact us on 9811333901.
For UPSC Prelims Resources, Click here
For Daily Updates and Study Material:
Join our Telegram Channel – Edukemy for IAS
- 1. Learn through Videos – here
- 2. Be Exam Ready by Practicing Daily MCQs – here
- 3. Daily Newsletter – Get all your Current Affairs Covered – here
- 4. Mains Answer Writing Practice – here